Data changelog
When a vendor changes a price, this is where it shows up. Current dataset: 2026-10-15.
Oct 15, 2026 — catalog snapshot
30 models across 9 vendors (Alibaba Cloud (Qwen), Anthropic, DeepSeek, Google, Meta, Moonshot AI, OpenAI, Zhipu AI, xAI). Each row is the published price verified on the date shown; the model page carries the source link.
| Vendor | Model | Input / 1M | Output / 1M | Verified |
|---|---|---|---|---|
| Alibaba Cloud (Qwen) | Qwen3.7-Plus | $0.300 | $1.19 | Oct 15, 2026 |
| Alibaba Cloud (Qwen) | Qwen3.8-Flash | $0.120 | $0.400 | Oct 15, 2026 |
| Alibaba Cloud (Qwen) | Qwen3.8-Max | $1.79 | $5.37 | Oct 15, 2026 |
| Anthropic | Claude Fable 5.1 | $10 | $50 | Oct 15, 2026 |
| Anthropic | Claude Haiku 5.5 | $0.100 | $0.500 | Oct 15, 2026 |
| Anthropic | Claude Opus 5.5 | $4 | $20 | Oct 15, 2026 |
| Anthropic | Claude Sonnet 5.5 | $2 | $10 | Oct 15, 2026 |
| DeepSeek | DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | Oct 15, 2026 |
| DeepSeek | DeepSeek-V4.1-Flash | $0.300 | $1.20 | Oct 15, 2026 |
| Gemini 3.1 Pro Preview | $2 | $12 | Oct 15, 2026 | |
| Gemini 3.8 Flash | $0.750 | $3.75 | Oct 15, 2026 | |
| Gemini 3.8 Flash Cyber | $1.50 | $7.50 | Oct 15, 2026 | |
| Gemini 4 Argon | $2 | $10 | Oct 15, 2026 | |
| Meta | Muse Wonder | $4 | $20 | Oct 15, 2026 |
| Moonshot AI | Kimi K2.6 | $0.950 | $4 | Oct 15, 2026 |
| Moonshot AI | Kimi K2.7 Code | $0.950 | $4 | Oct 15, 2026 |
| Moonshot AI | Kimi K3 | $3 | $15 | Oct 15, 2026 |
| OpenAI | GPT-5.3-Codex | $1.75 | $14 | Oct 15, 2026 |
| OpenAI | GPT-5.6 Sol | $4 | $20 | Oct 15, 2026 |
| OpenAI | GPT-6 Astra | $10 | $50 | Oct 15, 2026 |
| OpenAI | GPT-6 Luna | $0.100 | $0.500 | Oct 15, 2026 |
| OpenAI | GPT-6.1 Sol | $2 | $10 | Oct 15, 2026 |
| xAI | Grok 4.3 | $1.25 | $2.50 | Oct 15, 2026 |
| xAI | Grok 4.5 | $2 | $6 | Oct 15, 2026 |
| xAI | Grok 4.6 | $2 | $6 | Oct 15, 2026 |
| xAI | Grok 4.7 | $2 | $6 | Oct 15, 2026 |
| xAI | Grok Build 0.1 | $1 | $2 | Oct 15, 2026 |
| Zhipu AI | GLM-5.3 | $1.19 | $4.18 | Oct 15, 2026 |
| Zhipu AI | GLM-5.3-Flash | $0.120 | $0.420 | Oct 15, 2026 |
| Zhipu AI | GLM-5.3-FlashX | $0.300 | $1.04 | Oct 15, 2026 |
Corrections reported by users are applied here with a note. If you spot something stale, email [email protected].